jointCommitteeCode
Code paritair comité
Waarden
280| Waarde | Label | EDIFACT-code | Gewijzigd op | Obsoleet |
|---|---|---|---|---|
| 1000000 | Auxiliary JC for blue collar workers | 1000000 | 17/09/2018 | |
| 1010000 | National mixed committee on mining | 1010000 | 17/09/2018 | |
| 1020000 | JC for quarries | 1020000 | 17/09/2018 | |
| 1020100 | JSC limestone quarries - province of Hainaut | 1020100 | 17/09/2018 | |
| 1020200 | JSC limestone quarries - provinces of Liège and Namur | 1020200 | 17/09/2018 | |
| 1020300 | JSC porphyry quarries Hainaut - quartzite quarries Brab.W. | 1020300 | 17/09/2018 | |
| 1020400 | JSC sandstone quartzite quarries - except quartzite Brab.W. | 1020400 | 17/09/2018 | |
| 1020500 | JSC kaolin and open air quarries - Br.W. Hain. Li. Lux. Nam. | 1020500 | 17/09/2018 | |
| 1020600 | JSC gravel sand quarries - Antw, W.Fl. E.Fl. Limb. Brab.Fl. | 1020600 | 17/09/2018 | |
| 1020700 | JSC limestone quarries cement plants kilns - adm.dis.Tournai | 1020700 | 17/09/2018 | |
| 1020800 | JSC marble quarries and sawmills | 1020800 | 17/09/2018 | |
| 1020900 | JSC limestone and bitterspaat quarries and kilns | 1020900 | 17/09/2018 | |
| 1021000 | JSC for the recovery of stone deposits | 1021000 | 03/10/2018 | |
| 1021100 | JSC slate coticule whetstones quarries - Br.W.Hai.Li.Lu.Na. | 1021100 | 17/09/2018 | |
| 1040000 | JC for the iron industry | 1040000 | 17/09/2018 | |
| 1050000 | JC for the manufacture of non ferrous metals | 1050000 | 17/09/2018 | |
| 1060000 | JC for the cement industry | 1060000 | 17/09/2018 | |
| 1060100 | JSC for the cement works | 1060100 | 17/09/2018 | |
| 1060200 | JSC for the concrete industry | 1060200 | 17/09/2018 | |
| 1060300 | JSC for the fibre cement | 1060300 | 17/09/2018 | |
| 1070000 | JC on the master-tailors, dressmakers and seamstresses | 1070000 | 17/09/2018 | |
| 1090000 | JC for the clothing and apparel industries | 1090000 | 17/09/2018 | |
| 1100000 | JC for the textile care industry | 1100000 | 17/09/2018 | |
| 1110000 | JC manufacture metal mechanical electrical products | 1110000 | 17/09/2018 | |
| 1110100 | JC for the industries | 1110100 | 17/09/2018 | |
| 1110101 | JC for the industries - province of Brabant | 1110101 | 17/09/2018 | |
| 1110102 | JC for the industries - province of West-Flanders | 1110102 | 17/09/2018 | |
| 1110103 | JC for the industries - province of East-Flanders | 1110103 | 17/09/2018 | |
| 1110104 | JC for the industries - provinces of Antwerp and Limburg | 1110104 | 17/09/2018 | |
| 1110105 | JC for the industries - region of the Waas | 1110105 | 17/09/2018 | |
| 1110106 | JC for the industries - adm distr. Charleroi prov. Namur | 1110106 | 17/09/2018 | |
| 1110107 | JC for the industries - provinces of Liège and Luxembourg | 1110107 | 17/09/2018 | |
| 1110108 | JC for the industries - central region | 1110108 | 17/09/2018 | |
| 1110109 | JC for the industries - Hainaut-west | 1110109 | 17/09/2018 | |
| 1110110 | JC for the industries - Mons - Borinage | 1110110 | 17/09/2018 | |
| 1110200 | JC for the arts and crafts | 1110200 | 17/09/2018 | |
| 1110201 | JC for the arts and crafts - province of Brabant | 1110201 | 17/09/2018 | |
| 1110202 | JC for the arts and crafts - province of West-Flanders | 1110202 | 17/09/2018 | |
| 1110203 | JC for the arts and crafts - province of East-Flanders | 1110203 | 17/09/2018 | |
| 1110204 | JC for the arts and crafts - provinces Antwerp and Limburg | 1110204 | 17/09/2018 | |
| 1110205 | JC for the arts and crafts - region of the Waas | 1110205 | 17/09/2018 | |
| 1110206 | JC arts and crafts - adm.distr. Charleroi prov. Namur | 1110206 | 17/09/2018 | |
| 1110207 | JC arts and crafts - provinces of Liège and Luxembourg | 1110207 | 17/09/2018 | |
| 1110208 | JC for the arts and crafts - central region | 1110208 | 17/09/2018 | |
| 1110209 | JC for the arts and crafts - Hainaut-west | 1110209 | 17/09/2018 | |
| 1110210 | JC for the arts and crafts - Mons - Borinage | 1110210 | 17/09/2018 | |
| 1110300 | JC for the assembly of bridges and metallic structures | 1110300 | 17/09/2018 | |
| 1120000 | JC for garage enterprises | 1120000 | 17/09/2018 | |
| 1130000 | JC for the manufacture of ceramic | 1130000 | 17/09/2018 | |
| 1130100 | JSCfaience porcelain sanitary abrasives ceramic pottery | 1130100 | 17/09/2018 | |
| 1130200 | JSC for the industries of ceramic tiles and floor tiles | 1130200 | 17/09/2018 | |
| 1130300 | JSC for refractory products | 1130300 | 17/09/2018 | |
| 1130400 | JSC for (roof) tile works | 1130400 | 17/09/2018 | |
| 1140000 | JC for the brickworks | 1140000 | 17/09/2018 | |
| 1140100 | JSC brickworks of the provinces of East- and West-Flanders | 1140100 | 17/09/2018 | |
| 1140200 | JSC brickworks of the province of Antwerp | 1140200 | 17/09/2018 | |
| 1140300 | JSC brickworks of the province of Limburg and Brabant-Fl. | 1140300 | 17/09/2018 | |
| 1140400 | JSC brickworks - provinces of Liège Lux. Nam. Hain. Brab.W. | 1140400 | 17/09/2018 | |
| 1150000 | JC for the glass industry | 1150000 | 17/09/2018 | |
| 1150100 | plate glass foundries | 1150100 | 17/09/2018 | |
| 1150200 | sheet glass | 1150200 | 17/09/2018 | |
| 1150300 | mirrors and leaded glass art | 1150300 | 17/09/2018 | |
| 1150400 | glassworks - bottles | 1150400 | 17/09/2018 | |
| 1150500 | glassworks - flacons | 1150500 | 17/09/2018 | |
| 1150600 | glassworks - from the mouth | 1150600 | 17/09/2018 | |
| 1150700 | glassworks - flint glass | 1150700 | 17/09/2018 | |
| 1150800 | glassworks - bulbs | 1150800 | 17/09/2018 | |
| 1150900 | JC for the glass industry - supplemental branch | 1150900 | 17/09/2018 | |
| 1160000 | JC for the chemical industry | 1160000 | 17/09/2018 | |
| 1170000 | JC for the petroleum industry and trade | 1170000 | 17/09/2018 | |
| 1180000 | JC for the food industry | 1180000 | 17/09/2018 | |
| 1180100 | Rye flour mills and industries | 1180100 | 17/09/2018 | |
| 1180200 | By-products of cereal crops, pasta and rice-husking plants | 1180200 | 17/09/2018 | |
| 1180300 | Bakeries traditional patisseries ice cream makers parlours | 1180300 | 17/09/2018 | |
| 1180400 | Rice- corn starch glucose corn flour potato flour plants | 1180400 | 17/09/2018 | |
| 1180500 | Biscuits rusk spiced biscuits industrial pastry plants | 1180500 | 17/09/2018 | |
| 1180600 | Sugar industry and by-products | 1180600 | 17/09/2018 | |
| 1180601 | Sugar plants and refineries, inverted sugar and citric acid | 1180601 | 17/09/2018 | |
| 1180602 | Candy plants | 1180602 | 17/09/2018 | |
| 1180603 | Yeast plants and distilleries | 1180603 | 17/09/2018 | |
| 1180700 | Breweries and malt-houses | 1180700 | 17/09/2018 | |
| 1180701 | Breweries | 1180701 | 17/09/2018 | |
| 1180702 | Malt-houses | 1180702 | 17/09/2018 | |
| 1180800 | Beverages industries | 1180800 | 17/09/2018 | |
| 1180801 | Drinking-waters and lemonades | 1180801 | 17/09/2018 | |
| 1180802 | Ciders wines fruit juices liqueurs appetizers distilleries | 1180802 | 17/09/2018 | |
| 1180900 | Vegetables industries | 1180900 | 17/09/2018 | |
| 1181000 | Fruits industries | 1181000 | 17/09/2018 | |
| 1181100 | Meat industries | 1181100 | 17/09/2018 | |
| 1181101 | Canned meats sausages salted meats smoked meats derivatives | 1181101 | 17/09/2018 | |
| 1181102 | Fat rendering plants | 1181102 | 17/09/2018 | |
| 1181103 | Case or skin production, callibration and glue-ing | 1181103 | 17/09/2018 | |
| 1181104 | Abbatoirs | 1181104 | 17/09/2018 | |
| 1181105 | Poultry meatworks | 1181105 | 17/09/2018 | |
| 1181200 | Diary products | 1181200 | 17/09/2018 | |
| 1181201 | Diary creameries cheese factories and diary products | 1181201 | 17/09/2018 | |
| 1181202 | ice cream industry | 1181202 | 17/09/2018 | |
| 1181203 | Molten cheese industry | 1181203 | 17/09/2018 | |
| 1181300 | oil and margarine plants | 1181300 | 17/09/2018 | |
| 1181400 | Chocolates and pastries plants | 1181400 | 17/09/2018 | |
| 1181401 | Chocolates and spreads plants | 1181401 | 17/09/2018 | |
| 1181402 | Pastrycooking | 1181402 | 17/09/2018 | |
| 1181500 | Refrigeration industry | 1181500 | 17/09/2018 | |
| 1181600 | Fish industry | 1181600 | 17/09/2018 | |
| 1181700 | Coffee and chicory roasting houses | 1181700 | 17/09/2018 | |
| 1181701 | Coffee-roasting houses | 1181701 | 17/09/2018 | |
| 1181702 | Chicory-roasting houses | 1181702 | 17/09/2018 | |
| 1181800 | Spice industry | 1181800 | 17/09/2018 | |
| 1181900 | Diet food entremets desserts essences spec. instant coffees | 1181900 | 17/09/2018 | |
| 1182000 | Livestock fodder industry | 1182000 | 17/09/2018 | |
| 1190000 | JC for the trade of food | 1190000 | 17/09/2018 | |
| 1190100 | Food trade | 1190100 | 17/09/2018 | |
| 1190200 | Beers and beverages trade | 1190200 | 17/09/2018 | |
| 1190300 | Specialties in butchering sliced cold meats, and triperies | 1190300 | 17/09/2018 | |
| 1200000 | JC for the textile and knitwear industries | 1200000 | 17/09/2018 | |
| 1200100 | JSC for the textile industry - adm. district of Verviers | 1200100 | 03/10/2018 | |
| 1200200 | JSC for the flax preparation | 1200200 | 03/10/2018 | |
| 1200300 | JSC manufacture trade in bags jute substituting materials | 1200300 | 03/10/2018 | |
| 1210000 | JC for the cleaning and disinfection industry | 1210000 | 17/09/2018 | |
| 1240000 | JC for the building industry | 1240000 | 17/09/2018 | |
| 1250000 | JC for the manufacture of wood | 1250000 | 17/09/2018 | |
| 1250100 | JSC of the forestry | 1250100 | 17/09/2018 | |
| 1250200 | JSC for the sawmills and related industries | 1250200 | 17/09/2018 | |
| 1250300 | JSC for timber trade | 1250300 | 17/09/2018 | |
| 1260000 | JC for the upholstery and woodworking | 1260000 | 17/09/2018 | |
| 1270000 | JC for the trade in fuels | 1270000 | 17/09/2018 | |
| 1270200 | JC for the trade in fuels of East-Flanders | 1270200 | 17/09/2018 | |
| 1280000 | JC for the industries of skins, leatherware and substitutes | 1280000 | 17/09/2018 | |
| 1280100 | JSC for the tanneries and the trade in raw hides and skins | 1280100 | 17/09/2018 | |
| 1280200 | JSC footwear boot makers and the made-to-measure | 1280200 | 17/09/2018 | |
| 1280300 | JSC for the morocco and the gloves industry | 1280300 | 17/09/2018 | |
| 1280500 | JSC saddlery manufacture belts industrial articles leather | 1280500 | 17/09/2018 | |
| 1280600 | JSC for the orthopedic footwear | 1280600 | 17/09/2018 | |
| 1290000 | JC for the manufacture of paper pulp, paper and cardboard | 1290000 | 17/09/2018 | |
| 1300000 | JC for printing, graphic arts and newspapers | 1300000 | 17/09/2018 | |
| 1320000 | JC technical agricultural and horticultural work | 1320000 | 17/09/2018 | |
| 1330000 | JC for the tobacco industry | 1330000 | 17/09/2018 | |
| 1330100 | Cigarettes plants and mixed industries | 1330100 | 17/09/2018 | |
| 1330200 | Tobacco for cigarettes, pipes or chewing, snuff | 1330200 | 17/09/2018 | |
| 1330300 | Cigars and cigarillos | 1330300 | 17/09/2018 | |
| 1360000 | JC for the processing of paper and cardboard | 1360000 | 17/09/2018 | |
| 1390000 | JC for the inland shipping | 1390000 | 17/09/2018 | |
| 1390100 | JSC for the towing services | 1390100 | 03/10/2018 | |
| 1400000 | JC for transport and logistics | 1400000 | 17/09/2018 | |
| 1400100 | JSC coach services | 1400100 | 17/09/2018 | |
| 1400200 | JSC taxis | 1400200 | 17/09/2018 | |
| 1400300 | JSC roadtransport and logistics for third parties | 1400300 | 17/09/2018 | |
| 1400400 | JSC airport groundhandling | 1400400 | 06/11/2018 | |
| 1400500 | JSC for removal services | 1400500 | 06/11/2018 | |
| 1400600 | Taxi firms | 1400600 | 17/09/2018 | |
| 1400800 | Airport dispatching firms | 1400800 | 17/09/2018 | |
| 1400900 | Goods storage and handling on behalf of others | 1400900 | 17/09/2018 | |
| 1420000 | JC for waste reprocessing | 1420000 | 17/09/2018 | |
| 1420100 | JSC for the recovery of metals | 1420100 | 17/09/2018 | |
| 1420200 | JSC for the recovery of rags | 1420200 | 17/09/2018 | |
| 1420300 | JSC for the recovery of paper | 1420300 | 17/09/2018 | |
| 1420400 | JSC for the recovery of all kinds of products | 1420400 | 17/09/2018 | |
| 1430000 | JC for offshore fishing | 1430000 | 17/09/2018 | |
| 1440000 | JC for agriculture | 1440000 | 17/09/2018 | |
| 1450000 | JC for the horticulture | 1450000 | 17/09/2018 | |
| 1450100 | JC for the floriculture | 1450100 | 17/09/2018 | |
| 1450200 | JC for the viticulture | 1450200 | 17/09/2018 | |
| 1450300 | JC for the tree nurseries | 1450300 | 17/09/2018 | |
| 1450400 | Landscaping, gardening and maintenance of parks and gardens | 1450400 | 17/09/2018 | |
| 1450500 | Fruit culture | 1450500 | 17/09/2018 | |
| 1450600 | Market gardening and horiculture seeds production | 1450600 | 17/09/2018 | |
| 1450700 | Mushrooms and truffles culture | 1450700 | 17/09/2018 | |
| 1450800 | Horticulture and crop dusting | 1450800 | 17/09/2018 | |
| 1460000 | JC for the forestry | 1460000 | 17/09/2018 | |
| 1470000 | JC for the armourery, handmade | 1470000 | 17/09/2018 | |
| 1480000 | JC for furs and fur trimmings | 1480000 | 17/09/2018 | |
| 1480100 | JSC for the hair cutteries | 1480100 | 17/09/2018 | |
| 1480300 | JSC for the industrial and artisanal manufacture of furs | 1480300 | 17/09/2018 | |
| 1480500 | JSC for the fur tanneries | 1480500 | 17/09/2018 | |
| 1490000 | JC relating to metalworks machinery electrical structures | 1490000 | 17/09/2018 | |
| 1490100 | JSC for the electricians: installation and distribution | 1490100 | 17/09/2018 | |
| 1490200 | JSC for the bodywork | 1490200 | 17/09/2018 | |
| 1490300 | JSC for the precious metals | 1490300 | 17/09/2018 | |
| 1490400 | JSC for the metals trade | 1490400 | 17/09/2018 | |
| 1500000 | JC on customary potting in potting compost or soil | 1500000 | 17/09/2018 | |
| 1520000 | JC for the subsidised establishments of the free education | 1520000 | 17/09/2018 | |
| 2000000 | additional JC for the white collar workers | 2000000 | 03/10/2018 | |
| 2010000 | JC for independent retailing | 2010000 | 17/09/2018 | |
| 2020000 | JC for white collar workers employed in food retailing | 2020000 | 17/09/2018 | |
| 2020001 | groups a and b | 2020001 | 17/09/2018 | |
| 2020100 | JSC for the medium-sized food businesses | 2020100 | 17/09/2018 | |
| 2030000 | JC for the employees from the bluestone quarries | 2030000 | 17/09/2018 | |
| 2040000 | JC white collar porphyry quarries - Less. Bierghes-lez-H. Q. | 2040000 | 17/09/2018 | |
| 2050000 | JC for the white collar workers of the coal mining | 2050000 | 17/09/2018 | |
| 2070000 | JC white collar workers employed in the chemical industry | 2070000 | 17/09/2018 | |
| 2090000 | JC white collar workers manufacture of metal products | 2090000 | 17/09/2018 | |
| 2100000 | JC white collar workers steel industry | 2100000 | 17/09/2018 | |
| 2110000 | JC white collar workers oil industry | 2110000 | 17/09/2018 | |
| 2140000 | JC white collar workers textile and hosiery industries | 2140000 | 17/09/2018 | |
| 2150000 | JC white collar workers clothing and apparel industries | 2150000 | 17/09/2018 | |
| 2160000 | JC for the notary clerks | 2160000 | 17/09/2018 | |
| 2170000 | JC for the casino employees | 2170000 | 17/09/2018 | |
| 2180000 | national auxiliary JC for white collar workers | 2180000 | 03/10/2018 | |
| 2190000 | JC for the approved inspection bodies | 2190000 | 17/09/2018 | |
| 2200000 | JC for white collar workers employed in the food industry | 2200000 | 17/09/2018 | |
| 2210000 | JC for white collar workers employed in the paper industry | 2210000 | 17/09/2018 | |
| 2220000 | JC white collar workers manufacture of pulp and paper | 2220000 | 17/09/2018 | |
| 2230000 | national JC for sports | 2230000 | 17/09/2018 | |
| 2240000 | JC white collar workers manufacture of nonferrous metals | 2240000 | 17/09/2018 | |
| 2250000 | JC employees establishments subsidised free education | 2250000 | 17/09/2018 | |
| 2260000 | JC white collar workers internat. trade transport logistics | 2260000 | 17/09/2018 | |
| 2270000 | JC for the audiovisual sector | 2270000 | 17/09/2018 | |
| 3010000 | JC for the dock industry | 3010000 | 17/09/2018 | |
| 3010100 | JSC for the port of Antwerp | 3010100 | 17/09/2018 | |
| 3010200 | JSC for the port of ghent | 3010200 | 17/09/2018 | |
| 3010300 | JSC for the ports of brussels and vilvoorde | 3010300 | 17/09/2018 | |
| 3010400 | JSC for the ports of ostend and nieuwpoort | 3010400 | 17/09/2018 | |
| 3010500 | JSC for the port of zeebrugge | 3010500 | 17/09/2018 | |
| 3010600 | JSC for the port of bruges | 3010600 | 17/09/2018 | |
| 3020000 | JC for the hotel industry | 3020000 | 17/09/2018 | |
| 3030000 | JC for the film industry | 3030000 | 17/09/2018 | |
| 3030100 | JSC for film production | 3030100 | 17/09/2018 | |
| 3030200 | JSC for film distribution | 3030200 | 17/09/2018 | |
| 3030300 | JSC for the exploitation of cinemas | 3030300 | 17/09/2018 | |
| 3030400 | JSC for technical film industry | 3030400 | 17/09/2018 | |
| 3040000 | JC for the entertainment industry | 3040000 | 17/09/2018 | |
| 3050000 | JC health services (discontinued awaiting JC 330 331 332) | 3050000 | 03/10/2018 | |
| 3050100 | JSC private hospitals (discontinued awaiting JC 330 331 332) | 3050100 | 03/10/2018 | |
| 3050200 | JSC health est. services (discont. Await. JC 330 331 332) | 3050200 | 03/10/2018 | |
| 3050300 | JSC dental prosthesis (discontinued awaiting JC 330 331 332) | 3050300 | 03/10/2018 | |
| 3060000 | JC for the insurance industry | 3060000 | 17/09/2018 | |
| 3070000 | JC for brokerage firms and et insurance agencies | 3070000 | 17/09/2018 | |
| 3080000 | JC carriers mortgage loans savings and capitalisation | 3080000 | 17/09/2018 | |
| 3090000 | JC for the stockbroking firms | 3090000 | 17/09/2018 | |
| 3100000 | JC for the banks | 3100000 | 17/09/2018 | |
| 3110000 | JC for large retail firms | 3110000 | 17/09/2018 | |
| 3120000 | JC for department stores | 3120000 | 17/09/2018 | |
| 3130000 | JC for pharmacies and (pharmaceutical) tariffing services | 3130000 | 17/09/2018 | |
| 3140000 | JC for hairdressers and beauty care | 3140000 | 17/09/2018 | |
| 3150000 | JC for commercial aviation | 3150000 | 17/09/2018 | |
| 3150100 | JSC for commercial aviation, sabena | 3150100 | 17/09/2018 | |
| 3150200 | JSC for commercial aviation, non sabena | 3150200 | 17/09/2018 | |
| 3160000 | JC for mercantile marine | 3160000 | 17/09/2018 | |
| 3170000 | JC for security activities | 3170000 | 17/09/2018 | |
| 3180000 | JC for services to families and elderly | 3180000 | 17/09/2018 | |
| 3180100 | JSC services families elderly - fr.comm. Wall.r. germ.comm. | 3180100 | 17/09/2018 | |
| 3180200 | JSC services families elderly - Flemish community | 3180200 | 17/09/2018 | |
| 3190000 | JC educational housing facilities services | 3190000 | 17/09/2018 | |
| 3190100 | JSC educational housing facilities services - Flemish comm. | 3190100 | 17/09/2018 | |
| 3190200 | JSC educ. housing facil. serv. - fr.comm. Wall.r. germ.comm. | 3190200 | 17/09/2018 | |
| 3200000 | JC for the funeral businesses | 3200000 | 17/09/2018 | |
| 3210000 | JC for the wholesale distributors of pharmaceuticals | 3210000 | 17/09/2018 | |
| 3220000 | JC temporary work approved community work or services | 3220000 | 17/09/2018 | |
| 3220100 | JSC approved enterprises of community work or services | 3220100 | 03/10/2018 | |
| 3230000 | JC for the management of buildings and domestic servants | 3230000 | 17/09/2018 | |
| 3240000 | JC for the diamond industry and trade | 3240000 | 17/09/2018 | |
| 3240100 | JSC for the diamond cutting | 3240100 | 17/09/2018 | |
| 3240200 | JSC for the small goods diamond industry and trade | 3240200 | 17/09/2018 | |
| 3240300 | JSC vocational training in the diamond industry and trade | 3240300 | 17/09/2018 | |
| 3250000 | JC for the public credit institutions | 3250000 | 17/09/2018 | |
| 3260000 | JC for the gas and electricity industry | 3260000 | 17/09/2018 | |
| 3270000 | JC for the sheltered and the social workshops | 3270000 | 17/09/2018 | |
| 3270100 | JSC sheltered social workshops - Flemish community | 3270100 | 17/09/2018 | |
| 3270200 | JSC sheltered workshops funded french community commission | 3270200 | 17/09/2018 | |
| 3270300 | JSC sheltered workshops Walloon reg. german comm. | 3270300 | 17/09/2018 | |
| 3280000 | JC for the urban and regional transport | 3280000 | 17/09/2018 | |
| 3280100 | JSC urban and regional transport of the Flemish region | 3280100 | 17/09/2018 | |
| 3280200 | JSC urban and regional transport of the Walloon region | 3280200 | 17/09/2018 | |
| 3280300 | JSC urban and regional transport brussels-capital region | 3280300 | 17/09/2018 | |
| 3290000 | JC for the socio-cultural sector | 3290000 | 17/09/2018 | |
| 3290100 | JSC for the socio-cultural sector of the Flemish community | 3290100 | 03/10/2018 | |
| 3290200 | JSC socio-cultural sector - fr. comm. germ. comm. Wall. reg. | 3290200 | 03/10/2018 | |
| 3290300 | JSC federal and the bi-communal socio-cultural sector | 3290300 | 03/10/2018 | |
| 3300000 | JC for the health establishments and services | 3300000 | 03/10/2018 | |
| 3310000 | JC for the Flemish welfare and health sector | 3310000 | 03/10/2018 | |
| 3320000 | JC welfare health sector - french german bi-communal | 3320000 | 03/10/2018 | |
| 3330000 | JC for tourist attractions | 3330000 | 03/10/2018 | |
| 3340000 | JC for the public lotteries | 3340000 | 17/09/2018 | |
| 3350000 | JC services support businesses independents | 3350000 | 17/09/2018 | |
| 3360000 | JC liberal professions | 3360000 | 17/09/2018 | |
| 3370000 | JC auxiliary for non-profit | 3370000 | 17/09/2018 | |
| 3380000 | JC marine and waterways (dismantled. 14/06/2014) | 3380000 | 17/09/2018 | |
| 3390000 | JC approved social housing associations | 3390000 | 17/09/2018 | |
| 3400000 | JC orthopedic technologies | 3400000 | 17/09/2018 | |
| 3410000 | JC intermediation banking investment services | 3410000 | 17/09/2018 |
Omschrijvingen, data en EDIFACT-codes overgenomen uit de overeenkomstige EDIFACT-lijst A139.
Gebruikt door
21Schema's die naar deze versie van de lijst verwijzen, rechtstreeks of via een gedeelde component.
| Schema | Aard | Versie | Niveau | Via | Status |
|---|---|---|---|---|---|
| M0101 Antwoordrecord op aanvraag - Contractgegevens | bericht | 202701 | Niv. 3 | riskObject | Actief |
| M0103 Nieuwe zaak - Contractgegevens | bericht | 202701 | Niv. 3 | riskObject | Actief |
| M0104Mod Bijvoegsel wijziging | bericht | 202701 | Niv. 3 | riskObject | Actief |
| M0104Rem Bijvoegsel van wederinvoegestelling | bericht | 202701 | Niv. 3 | riskObject | Actief |
| M0104Rex Bijvoegsel van uitdrukkelijke verderzetting | bericht | 202701 | Niv. 3 | riskObject | Actief |
| M0104Tft Bijvoegsel van overdracht verzekeringsnemer | bericht | 202701 | Niv. 3 | riskObject | Actief |
| M0104TftR Bijvoegsel van overdracht van reserves | bericht | 202701 | Niv. 3 | riskObject | Actief |
| M0109 Tarifering - Gegevens tarifering of toekomstig contract | bericht | 202701 | Niv. 3 | riskObject | Actief |
| M0114 Portefeuilleoverzicht - Contractgegevens | bericht | 202701 | Niv. 3 | riskObject | Actief |
| M0118 Project - Contractgegevens | bericht | 202701 | Niv. 3 | riskObject | Actief |
| M0119 Herbegonnen nieuwe zaak - Contractgegevens | bericht | 202701 | Niv. 3 | riskObject | Actief |
| M0121 Contract - actualisatie gecommuniceerd door de verzekeraar | bericht | 202701 | Niv. 3 | riskObject | Actief |
| M0122 Contract - Universal Life storting | bericht | 202701 | Niv. 3 | riskObject | Actief |
| M0123 Contract - ProductieBericht oorsprong producent | bericht | 202701 | Niv. 3 | riskObject | Actief |
| M0124 Contract - ProductieBericht oorsprong verzekeraar | bericht | 202701 | Niv. 3 | riskObject | Actief |
| M0125 ProductieBericht oorsprong makelaar - los van contract | bericht | 202701 | Niv. 3 | riskObject | Actief |
| M0126 ProductieBericht oorsprong verzekeraar - los van contract | bericht | 202701 | Niv. 3 | riskObject | Actief |
| M0131 TariferingsBureau Auto - Nieuwe zaak - Contractgegevens - Naar verzekeraar | bericht | 202701 | Niv. 3 | riskObject | Actief |
| eventDetail Detail van een verzekerde gebeurtenis. Vertegenwoordigt het centrale blok van de schadagebeurtenis, met identificatie, adressen, datum/tijd, omstandigheidscodes, booleaanse indicatoren, vrije teksten en gerelateerde partij- en risicoobjectinformatie. | gedeelde component | 202701 | Niv. 3 | riskObject | |
| riskObject Gediscrimineerde unie van alle risicoobjecttypen. Elke tak is de samenstelling van riskObjectCommon met een specifiek ROD-fragment, afgesloten door unevaluatedProperties:false. Discriminant: objectQualifier. | gedeelde component | 202701 | Niv. 2 | rod04x | Actief |
| rod04x ROD04x — Risicoobjectfragment groep van personen (familie, arbeiders, bedienden, collectief, alle werknemers). Te combineren met riskObjectCommon via allOf. Discriminant: objectQualifier in {groupOfPersonsFamily, groupOfPersonsWorkers, groupOfPersonsOfficeWorkers, groupOfPersonsPrivateOrPublicInstitutions, groupOfPersonsCollective, groupOfPersonsAllEmployees}. | gedeelde component | 202701 | Direct | Actief |